Monbento 17 Oz Leakproof Water Bottle for Work, Travel, Sport - BPA Free - Pink
Category: monbento water bottle
Please provide the content that you would like me to rewrite, and I'll be happy to assist you!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | monbento | ||||
bottle_type | Water Bottle | ||||
color | pink Flamingo | ||||
capacity | 1.1 Pounds | ||||
special_feature | Bpa Free,Leakproof | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 2.4"W x 7.5"H | ||||
product_care_instructions | Machine Wash | ||||
recommended_uses_for_product | Travelling | ||||
number_of_items | 1 | ||||
theme | Bird | ||||
reusability | Reusable | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
unit_count | 1.0 Count | ||||
manufacturer | monbento | ||||
part_number | MBBOTM07 | ||||
item_weight | 4 ounces | ||||
item_model_number | MBBOTM07 | ||||
size | 6 x 6 x 19 cm | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Bpa Free,Leakproof | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #142,656 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2,696 in Water Bottles | ||||
date_first_available | February 3, 2020 |